Company Information Specialists. Reports and searches on companies, U.K. and Worldwide. |
Registered Office: Invision House, Wilbury Way, Hitchin. Herts. SG4 0XE Help Desk: 020 7729 1234 |
Top | Header Information |
Date: | 23/02/2005 | Time: | 15:33:04 |
Latest Information: | 24/08/2004 | Version: | 3.0 |
Client Code/Name: | 660099 RM ONLINE TEST ACCOUNT | ||
Client Reference: | km | Currency: | £ |
|
Top | Company Identification |
Company Name: | ABBOTS MILL LIMITED | ||
|
|||
Company Number: | 03550469 | ||
|
|||
Date of Incorp: | 22/04/1998 | ||
|
|||
Annual Return Date: | 22/04/2004 | ||
|
|||
Credit Limit: | 15,000.00 | ||
|
|||
ScoreCheck | ScoreCheck Help | ||
Score: | 82 | ||
Rating: | A- Green | ||
Score Date: | 23/02/2005 | ||
|
|||
Company Type: | Private Company | ||
|
|||
Legal Status: | Clear | ||
|
|||
Legal Status Date: | N/A | ||
|
|||
Company Secretary: | JEANETTE MARY RIDING | ||
|
|||
Registered Office: | HIGHLAND HOUSE | ||
MAYFLOWER CLOSE, CHANDLERS FORD | |||
EASTLEIGH | |||
HAMPSHIRE SO53 4AR | |||
Post Code: | SO53 4AR | ||
|
|||
Business Address: | |||
|
|||
Business Phone No.: | |||
Fax Number: | |||
|
|||
Names of Directors : | GEORGE MCINTOSH | ||
|
|||
Business Activities: | General Commercial Company | ||
|
|||
SIC Codes: | |||
7460 INVESTIGATION & SECURITY | |||
|
|||
US SIC Codes: | |||
8999 SERVICES NEC | |||
|
|||
Previous Names: | |||
N/A | |||
|
|||
CRO Activity: | |||
24/04/1999 | Annual Return Made Up Date | ||
24/04/1999 | SIC Codes | ||
05/11/1999 | Accounts Made Up Date | ||
03/05/2000 | Annual Return Made Up Date | ||
03/05/2000 | SIC Codes | ||
08/11/2000 | Accounts Made Up Date | ||
24/04/2001 | Annual Return Made Up Date | ||
24/04/2001 | SIC Codes | ||
08/09/2001 | Accounts Made Up Date | ||
19/04/2002 | Annual Return Made Up Date | ||
19/04/2002 | SIC Codes | ||
29/05/2002 | Registered Address Change | ||
30/10/2002 | Accounts Made Up Date | ||
11/04/2003 | Annual Return Made Up Date | ||
11/04/2003 | SIC Codes | ||
19/09/2003 | Accounts Made Up Date | ||
23/04/2004 | Annual Return Made Up Date | ||
23/04/2004 | SIC Codes | ||
05/08/2004 | Accounts Made Up Date |
Top | Share Capital and Shareholders |
Annual Return Date: 22/04/2004 |
Due to the constraints of available online shareholder data we are unable to
guarantee the accuracy of the following shareholder information.
Should you require validation of this information we recommend that you
download supporting documentation from RM Companies House using the link below.
Click here to download the Annual Return amendments
Share Currency: | GBP |
Nominal Capital: | 0 |
Issued at date of Report: | 2 ORD Shares of GBP 1.00 each |
|
Principal Shareholders: | Type of Share | No. of Shares | Value |
George McIntosh | ORD | 2 | 2.00 |
25 Crowsnest Lane | |||
Botley | |||
Southampton | |||
SO32 2DD | |||
|
Immediate Holding Company: | None |
|
|
Ultimate Holding Company: | Not Applicable |
|
|
Up to 10 UK Subsidiaries: |
Top |
Directors and Secretary Details
(Please note that clicking a surname below will
display a list of current and past directorships and that
you will be charged an extra fee for clicking on
any surname)
|
|
|||
COMPANY SECRETARY | |||
|
|||
Co Secretary: | JEANETTE MARY RIDING | ||
Nationality: | BRITISH | Date Appointed: | 13/10/2004 |
Home Address: | Date of Birth: | 15/08/1962 | |
2A BIRDWOOD GROVE | Occupation: | ||
FAREHAM | |||
HAMPSHIRE PO16 8AF | |||
Co Sec & Director: | N | ||
Other Directorships: | N | ||
|
|||
|
|||
DIRECTORS | |||
|
|||
Director: | GEORGE MCINTOSH | ||
Nationality: | BRITISH | Date Appointed: | 22/04/1998 |
Home Address: | Date of Birth: | 01/07/1947 | |
25 CROWSNEST LANE | Occupation: | ||
BOTLEY | SECURITY CONSULTANT | ||
SOUTHAMPTON | |||
HAMPSHIRE SO32 2DD | |||
Other Directorships: | Y | ||
|
|||
Current Directorships: | |||
|
|||
Past Directorships: | |||
02516880 SIGMA PROJECTS LIMITED | |||
02289946 M.S.S.S. LIMITED | |||
02632820 ARMADILLO ONE LIMITED | |||
|
Top | Full Mortgage Register Details |
Charge Number |
Date Registered |
Amount Secured |
Property Charged |
Person(s) Entitled |
1 11/09/2001 DEBENTURE - NATIONAL WESTMINSTER BANK PLC | 15/09/2001 Not Satisfied | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER | FIXED AND FLOATING CHARGES OVER THE UNDERTAKING AND ALL PROPERTY AND ASSETS PRESENT AND FUTURE INCLUDING GOODWILL BOOKDEBTS UNCALLED CAPITAL BUILDINGS FIXTURES FIXED PLANT AND MACHINERY | NATIONAL WESTMINSTER BANK PLC |
|
Bankers are: |
Sort code: |
|
Top | Financial Analysis |
Account Type: | Small Company |
Scale: | Thousands |
Profit & Loss Extracts | ||||
No. of Months: | 12 | 12 | 12 | 12 |
Period Ending: | 31/05/2004 | 31/05/2003 | 31/05/2002 | 31/05/2001 |
Consolidated: | No | No | N/S | N/S |
|
||||
Turnover: | N/K | N/K | N/K | N/K |
Interest Paid: | N/K | N/K | N/K | N/K |
Exports: | N/K | N/K | N/K | N/K |
Dividends: | N/K | N/K | N/K | N/K |
Directors Fees: | N/K | N/K | N/K | N/K |
Wages: | N/K | N/K | N/K | N/K |
|
||||
Profit Before Tax: | N/K | N/K | N/K | N/K |
Profit After Tax: | N/K | N/K | N/K | N/K |
|
||||
Balance Sheet Extracts | ||||
No. of months: | 12 | 12 | 12 | 12 |
Period Ending: | 31/05/2004 | 31/05/2003 | 31/05/2002 | 31/05/2001 |
|
||||
Tangible Fixed Assets: | 66.76 | 60.70 | 59.79 | 69.08 |
Intangible Assets: | 2.40 | 3.00 | 3.60 | 4.20 |
Investments: | N/K | N/K | N/K | N/K |
Total Fixed Assets: | 69.16 | 63.70 | 63.39 | 73.28 |
|
||||
Stock: | N/K | N/K | N/K | N/K |
Trade Debtors: | 17.96 | 22.25 | 99.62 | 9.30 |
Cash & Equivalent: | 122.07 | 90.71 | 33.18 | 16.10 |
Inter Company Balances: | N/K | N/K | N/K | N/K |
Total Current Assets: | 140.03 | 112.95 | 132.80 | 25.40 |
|
||||
Total Assets: | 209.19 | 176.65 | 196.19 | 98.68 |
|
||||
Trade Creditors: | 50.42 | 33.75 | 38.59 | 19.67 |
Overdrafts: | 0.00 | 0.00 | 2.58 | 0.00 |
ShortTerm Loans: | 0.00 | 0.00 | 5.21 | 5.21 |
Inter Company Balances: | N/K | N/K | N/K | N/K |
Total Current Liabilities: | 50.42 | 33.75 | 46.38 | 24.88 |
|
||||
Net Current Assets: | 89.61 | 79.20 | 86.42 | 0.52 |
|
||||
Long Term Borrowings: | 0.00 | 0.00 | 43.22 | 17.62 |
Other L.T. Liabilities: | 24.96 | 28.04 | 0.00 | 0.00 |
Total L.T. Liabilities: | 24.96 | 28.04 | 43.22 | 17.62 |
|
||||
Paid Up Equity: | 0.00 | 0.00 | 0.00 | 0.00 |
Reserves: | 133.81 | 114.87 | 106.58 | 56.17 |
Shareholders Funds: | 133.81 | 114.87 | 106.58 | 56.18 |
Credit Limit: | 15.00 | 5.00 | 6.00 | 0.00 |
Number of Employees: | N/K | N/K | N/K | N/K |
|
Top | Auditors |
Auditors are: | |
Town: | |
Auditors Remuneration: | 0 |
Auditors Comment on the latest Balance Sheet: | |
No auditors report filed. Subject is exempt from audit requirements. | |
Auditors Qualified Accounts?: | no |
Top | Extended Company Ratio Analysis |
Figures Stated in: | Thousands |
Key Ratios | ||||
No. of Months: | 12 | 12 | 12 | 12 |
Period Ending: | 31/05/2004 | 31/05/2003 | 31/05/2002 | 31/05/2001 |
|
||||
Profit Margin: | N/K | N/K | N/K | N/K |
Profit/Captial Employed: | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/Assets: | 0.00 | 0.00 | 0.00 | 0.00 |
Current Debt: | 0.38 | 0.29 | 0.44 | 0.44 |
Total Debt: | 0.56 | 0.54 | 0.84 | 0.76 |
Long Term Debt: | 0.16 | 0.20 | 0.29 | 0.24 |
|
||||
Current Ratio: | 2.78 | 3.35 | 2.86 | 1.02 |
Liquidity Ratio: | 2.78 | 3.35 | 2.86 | 1.02 |
Stock/Turnover: | N/K | N/K | N/K | N/K |
Collection Period: | N/K | N/K | N/K | N/K |
Creditor Days: | N/K | N/K | N/K | N/K |
Gearing (%): | -91.23 | -78.97 | 16.73 | 11.98 |
Interest Coverage: | N/K | N/K | N/K | N/K |
Credit Gearing: | 11.21 | 4.35 | 5.63 | N/K |
Indicator Ratio: | N/K | N/K | N/K | N/K |
Top | Analyst Report |
The Company's latest filed accounts are for the year ended 31/05/2004. These are modified accounts as the company is exempt from certain disclosure regulations, including the requirement to file a profit and loss account, under the `small company' classification of Sections 246 & 247 of the Companies Act 1985. We note that the difference on the profit and loss account shown on the balance sheet is GBP18941. This suggests that the company made a post tax, post appropriation profit of GBP18941. There are intangible fixed assets of GBP2400. Liquidity has improved over the past year from net current assets of GBP79203 to net current assets of GBP89609. Bank and cash figures total GBP122071. Reserves stand at GBP133806. The company appears to be of sufficient financial stability to undertake contracts to a value of GBP400000. Having reviewed and analysed the latest information available: We would suggest setting a credit limit on monthly terms of GBP 15,000.00 |
Top | Protect Information |
Protect Score: | +40 | Protect Help |
Protect Codes: |
C8 - External interest in subject predates 5 years. |
H6 - No trace of current directors being recorded as directors of other failed companies under these exact names and contact details |
V1 - Caution.The accounts have not been audited |
Top | Liquidator/Receiver/Adverse Information |
NO GAZETTE INFORMATION |
Top | Credit Information |
CCJ's Registered |
None. Records held since Jan 1991 |
Gazette Information | |
No Gazette Information |
|
|||
Payment Profiles: | |||
|
|||
Creditor Days: | |||
Sector Average: | 26.24 Days | ||
ABBOTS MILL LIMITED: | N/K Days | ||
|
|||
Liquidity Ratio: | |||
Sector Average: | 1.03 | ||
ABBOTS MILL LIMITED: | 2.78 | ||
|
Vital Signs: | |||
Turnover increased by: | 0.0% | ||
Pre Tax Profit increased by: | 0.0% | ||
Gearing decreased by: | 15.5% | ||
Working Capital increased by: | 13.1% | ||
|
|||
Monthly Trade Credit Limit: | 15,000.00 |
Top | Industry Averages |
Industry Type: | 2 General Merchants |
No. of companies: | 2,052,230 |
Last Updated: | 01/02/2005 |
Industry Comparison/Average: | Latest | Previous | Previous | Previous |
Scale: | M | M | M | M |
|
||||
Turnover: | 4.73 | 6.68 | 5.50 | 9.31 |
Profit Before Tax: | 0.60 | 0.29 | -0.27 | -1.17 |
Debtors: | 0.57 | 1.02 | 0.99 | 2.53 |
Total Assets: | 4.74 | 13.37 | 10.16 | 12.68 |
Shareholders Funds: | 0.94 | 0.16 | 2.36 | 2.49 |
Profit Margin (%): | 12.68 | 4.34 | -4.91 | -12.57 |
Liquidity Ratio: | 1.03 | 0.33 | 1.06 | 0.81 |
Collection Period: | 43.99 | 55.73 | 65.70 | 99.19 |
Stock/Turnover: | 21.50 | 3.77 | 18.97 | 5.86 |
Creditor Days: | 26.24 | 22.95 | 35.84 | 75.67 |
Solvency Ratio (%): | 19.83 | 1.20 | 23.23 | 19.64 |
Gearing (%): | 177.66 | 2,375.00 | 138.98 | 134.54 |
The information contained in this report is provided by third parties and whilst precautions have been taken to ensure the reliability of the sources, RM expressly excludes any liability for any inaccuracies contained herein. | RM Online Limited
Registered in England and Wales No: 03222303 |